1/2 a Cup of Cooked Ground Beef
Printed from https://world wide web.nutritionvalue.org
Please allow us know if you have any suggestions on how to make this website improve. Ground beef, cooked nutrition facts and assay.. Daily values are based on a 2000 calorie a twenty-four hours diet. Recommended daily intake of essential aminoacids is provided for 180 lbs person. Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors. All information displayed on this site is for general informational purposes only and should non be considered a substitute of a medico's advice. Please consult with your doctor earlier making any changes to your nutrition. Nutrition labels presented on this site is for illustration purposes only. Nutrient images may show a similar or a related product and are not meant to be used for food identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This page may contain affiliate links to products through which we earn committee used to support this website development and operations. Data from USDA National Nutrient Database.
Contribute to this site | Contact webmaster NutritionValue.Org - Nutrition facts exposed Terms and Weather | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
Ground beef, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add together to recipe ⓘ Download spreadsheet (CSV) Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basis beefiness, cooked nutrition facts and analysis per i cup, cooked (125 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to ground beefiness, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basis beef patty, cooked | Footing beef, raw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veal, cooked, ground or patty | Ground meat, not further speficied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basis beefiness, cooked contains 325 calories per 125 1000 serving. This serving contains 21 g of fatty, 32 1000 of protein and 0 g of saccharide. The latter is 0 g sugar and 0 grand of dietary fiber, the residue is complex saccharide. Ground beef, cooked contains 8.1 k of saturated fat and 109 mg of cholesterol per serving. 125 grand of Ground beef, cooked contains IU vitamin A, 0.0 mg of vitamin C and 0.00 mcg of vitamin D likewise equally 3.09 mg of fe, 30.00 mg of calcium and 378 mg of potassium. Ground beefiness, cooked belong to 'Ground beef' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contribute to this site | Contact webmaster NutritionValue.Org - Nutrition facts exposed Terms and Weather | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
Source: https://www.nutritionvalue.org/Ground_beef%2C_cooked_21500100_nutritional_value.html
0 Response to "1/2 a Cup of Cooked Ground Beef"
Enregistrer un commentaire