1993 Hot Wheels Mcdonalds Funny Car
History
Since June 1979, McDonald's has developed promotions for children with small plastic toys in their Happy Meals. The first diecast cars distributed for McDonald's started in 1983, using the regular Hot Wheels mainline models, which continued up to 1990.
In 1991 McDonald's started distributing their own car designs in Happy Meals for the first time in plastic baggies within the Happy Meal box (as opposed to full blisterpack cards). In the early years of the "baggie cars", these cars were usually cheaper plastic-bodied versions of mainline Hot Wheels that were sold at retail at the time of release, but this eventually changed to cars designed specifically for McDonald's Happy Meals by the start of the millenium.
1983 (East Coast Only)
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
15 | Tricar X8 | Red | Blue & White stripes on top & fenders | Red / Plastic | Clear | White | Malaysia | BW | |
16 | Front Runnin' Fairmont | Red | White, Orange, Yellow "27" "Fireball Jr." | Unpainted / Metal | Clear | Black | Hong Kong or Malaysia | GHO | |
17 | Dixie Challenger | Orange | Red, White & Blue flag on roof | Chrome / Plastic | Blue | Chrome | Hong Kong or Malaysia | BW | |
18 | Datsun 200SX | White | Red, Orange & Yellow stripes, Red "200 SX" on sides | Unpainted / Metal | Light Blue | Black | Hong Kong | GHO | |
19 | '56 Hi-Tail Hauler | Metalflake Light Blue | Yellow & Red flames on hood | Chrome / Plastic | Clear | Yellow | Hong Kong | BW | |
20 | Stutz Blackhawk | Metalflake Brown | Yellow & White pinstripes | Unpainted / Metal | Clear | Black | Hong Kong / Malaysia | BW | |
21 | Cadillac Seville | Gray & Maroon | N/A | Unpainted / Metal | Blue | Magenta | Honk Kong or Malaysia | BW | |
22 | '57 T-Bird | Metalflake Red | N/A | Unpainted / Metal | Light Blue | Black | Malaysia | BW | |
23 | Race Bait 308 | Red | Black, Yellow, and White "308 G.T.B." on hood | Black / Metal | Blue | Black | Hong Kong | BW |
1983 (West Coast Only)
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
07 | 3-Window '34 | Red, with Brown fenders | Yellow stripe on roof, and flames on trunk | Unpainted / Metal | Clear | Chrome | Hong Kong | BW | |
08 | '63 Split Window Corvette | Metalflake Gold | Red, Blue and Magenta tampos | Unpainted / Metal | Clear | White | Hong Kong | BW | |
09 | Turismo | Red | Yellow, White and Black stripes, "10" on sides | Unpainted / Metal | Blue | Black and Rear deck | Hong Kong / Malaysia | BW | |
10 | Minitrek | White | Red and Blue tampos with Red "Good Time" and Blue "Camper" on sides | Black Painted / Metal | Clear | Red | Malaysia | BW | |
11 | Mercedes 380 SEL | Metalflake Silver | No tampos | Black Painted / Metal | Clear | Tan | Hong Kong | BW | |
12 | Chevy Citation | Metalflake Brown | Brown and White tampos, White "Citation X-11" on sides | Unpainted / Metal | Clear | Red | Hong Kong / Malaysia | BW | |
13 | Porsche 928 | Red | Yellow and Orange tampos on sides and across the top | Unpainted / Metal | Solid Black | N/A | Hong Kong | BW | |
14 | Malibu Grand Prix | Black | Blue, Yellow and Red stripes with Blue "Goodyear" on wing, and "Malibu Grand Prix" on nose | Unpainted / Metal | N/A | Unpainted Metal | Hong Kong / Malaysia | BW |
1983 (East and West Coasts)
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
01 | Firebird Funny Car (1982) | Dark Red | Yellow, Orange & Black birds on sides & hood, white headlights | Unpainted Metal | Light Blue | Unpainted / Metal | Hong Kong | BW | |
02 | Jeep CJ-7 | Metalflake Brown | Red and Black Bird on hood | Unpainted / Metal | Clear | Tan | Hong Kong | BW | |
03 | Sheriff Patrol | Black and White | Black and Yellow "Sheriff" with Badge on doors and Black "701" on roof, with Light Blue Bar, no Dome | Unpainted / Metal | Ligtht Blue | Black | Hong Kong | BW | |
04 | Baja Breaker | Metalflake Orange | Yellow, Blue, and White, with White "Baja Breaker" on sides | Unpainted / Metal | Clear | Black | Hong Kong | BW | |
05 | Land Lord | Orange | Red, Black, Yellow | Unpainted / Metal | Yellow | Chrome | Hong Kong | BW | |
06 | Corvette Stingray | Red | Orange, White, and Yellow and Reverse Corvette on sides | Unpainted / Metal | Light Blue | Black | Hong Kong | BW |
1988
12 cars in total were issued during this year, six of them had two color variations. These were sold at McDonald's in the blisterpack and additionally in retail stores.
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
01 | '57 T-Bird | Turquoise | Magenta & Red Stripes | Unpainted / Metal | Light Blue | Black | HK | BW | |
02 | '57 T-Bird | White | Red & Blue Stripes | Chrome / Plastic | Clear | Black | HK | BW | |
03 | '80s Firebird | Metalflake Blue | Silver Bird on hood | Black / Plastic | Tan | Clear | Malaysia | Gold BW | |
04 | '80s Firebird | Black | Yellow firebird on hood | Black / Plastic | Red | Clear | Malaysia | Gold BW | |
05 | P-911 Turbo | Black | N/A | Unpainted / Metal | Black | Black | Malaysia | Gold BW | |
06 | P-911 Turbo | White | Red, Black, and Yellow with "95" | Unpainted / Metal | Black | Black | Malaysia | Gold BW | |
07 | Fire Chief | Red | Yellow, Black, and White "Fire Chief" | Unpainted / Metal | Black | BW | |||
08 | Sheriff Patrol | Black | White, Yellow, "Police" One White Door | Unpainted / Metal | Clear | Cream | HK | BW | |
09 | '63 Split Window Corvette | Gray | Magenta Stripe | Unpainted / Metal | White | Clear | HK | BW | |
10 | '63 Split Window Corvette | Black | Yellow, Red, Blue flames | Unpainted / Metal | White | Clear | HK | BW | |
11 | Street Beast (Ferrari 308) | Red | Yellow, Blue, and Black with "308" on sides | Black Painted / Metal | Black | Black | Malaysia | Gold BW | |
12 | Street Beast (Ferrari 308) | Metalflake Silver | Yellow, Blue, and Black with "308" on sides | Black Painted / Metal | Black | Black | Malaysia | Gold BW |
1990
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
1990 | Custom Corvette Convertible | White | Duoble Red, stripes across the top, with Blue "CORVETTE" on hood | Black / Plastic | Clear | Beige | Malaysia | UH | |
1989 | Ferrari Testarossa | Red | Yellow "Ferrari" and Logo on Hood | Red Painted / Metal | Clear | Tan and Red | Malaysia | UH | |
1990 | Hot Bird | Metalflake Silver | Yellow Firebird on hood | Unpainted / Metal | Clear | Tan | Malaysia | GHO | |
1990 | Blown Camaro | Turquoise | Blue, Yellow "Z-28", White "Camaro" | Unpainted / Metal | Blue tint | Gray | Malaysia | GHO |
1991 (First Time In Happy Meal Toys)
Almost all these were in the Hot Wheels Blue Card series, except for numbers #2, #3, #6 and #7.
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
01 / Baggie | '55 Chevy | Yellow | Orange, Blue, Purple, markings | Gray / Plastic | Black | Can't be seen | Malaysia | BW | |
02 / Baggie | '63 Split Window Corvette | Green | Yellow and Red tampos | Gray / Plastic | Clear | Yellow | Malaysia | BW | |
03 / Baggie | '57 T-Bird | Turquoise | Yellow, White, and Purple tampos on sides | Gray / Plastic | Blue Tinted | Turquoise | Malaysia | BW | |
04 / Baggie | Camaro Z-28 | Purple | Green, Yellow, Orange design on sides | Black / Plastic | Blacked Out | Can't be seen | Malaysia | BW | |
05 / Baggie | '55 Chevy | White | Orange, Blue, Purple, Wavyiness | Gray / Plastic | Blacked Out | Can't be seen | Malaysia | BW | |
06 / Baggie | '63 Split Window Corvette | Black | Yellow and Purple tampos | Gray / Plastic | Clear | Yellow | Malaysia | BW | |
07 / Baggie | '57 T-Bird | Red | Blue, Green, and Light Pink | Gray / Plastic | Pink | Pink | Malaysia | BW | |
08 / Baggie | Camaro Z-28 | Orange | Magenta, Blue, and Yellow tampos on sides | Black / Plastic | Blacked Out | Can't be seen | Malaysia | BW |
1993 ("Hot Wheels Racing" Series)
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
01 / Baggie | Probe Funny Car McDonald's Funny Car | Red | McDonald's Tampos | White / Plastic | Blacked Out | Can't be Seen | China | Front Black GYE10SP / Rear Black Turbine RR | |
02 / Baggie | T-Bird Stocker Quaker State Stock Car | Green | White Quaker State, and 62 | White / Plastic | Clear | White | China | Black GYE10SP | |
03 / Baggie | McDonald's T-Bird Stocker | Red | Yellow "M" on sides and hood, Yellow "27" on doors, and roof, with White McDonald's on sides | White / Plastic | Clear | White | China | Black GYE10SP | |
04 / Baggie | Probe Funny Car Hot Wheels Funny Car | White | Red and Yellow lighting bolts on hood, and "Hot Wheels" logo on sides | Red / Plastic | Blacked Out | Can't be Seen | China | Front Black GYE10SP / Rear Black Turbine RR | |
05 / Baggie | Dragster McDonald's Dragster | Red | White and Yellow tampos on sides and on top | Red / Plastic | N/A | Red | China | Front Black Mini Wheels / Rear Black Turbine RR | |
06 / Baggie | '93 Camaro Hot Wheels 1993 Camaro Racer | Blue / Plastic | How Wheels logo and Red "1" on sides | White Plastic | Clear | White | China | Black GYE10SP | |
07 / Baggie | '93 Camaro Duracell 1993 Camaro Racer | Yellow / Plastic | Black Duracell on sides, hood, and trunk with White "88" on doors | Red Plastic | Clear | Red | China | Black GYE10SP | |
08 / Baggie | Dragster Hot Wheels Dragster | Black with Yellow Wing | Yellow and Red tampos on sides, and top, with Red and Yellow "Hot Wheels" logo on sides | White / Plastic | N/A | Black | China | Front Black Mini Wheels / Rear Black Turbine RR |
1993 ("Totally Toy" Holiday 8-Piece Set)
There was really only one true Hot Wheel in the "Totally Toy" holiday 8 piece set. That was the '57 Chevy Tatoo Machine.
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
03 of 08 Baggie | '57 Chevy Tatoo Machine | Lime Green | Black outline Alligator on sides and on roof | Gray / Plastic and Motor | Black | Can't be Seen | China | Black GYE10SP |
1994
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
01 Baggie | Bold Eagle | Yellow | Black eyes | Silver / Metal | N/A | N/A | China | ||
02 Baggie | Black Cat | Black | Yellow eyes, White teeth, gray plastic motor | Silver / Metal | N/A | Black | China | ||
03 Baggie | Flame Rider | Black | Yellow "M" with Red flames on sides, unpainted metal motor | Yellow / Plastic | Clear | Red | China | ||
04 Baggie | Gas Hog | Red | No Tampos | Chrome / Plastic | Clear | White | China | WW | |
05 Baggie | Turbine 4-2 | Dark Blue | No Tampos / Dark Gray wings | Light Blue / Plastic | Dark Gray | Can't be Seen | China | ||
06 Baggie | 2-Cool | Purple | No Tampos | Gray / Metal | Clear | White | China | Black Screech Wheels | |
07 Baggie | Street Shocker | Green, Yellow | No Tampos / Black Motor | Unpainted / Metal | Dark Gray, Black | Can't be Seen | China | black 3 spoke | |
08 Baggie | X21J Cruiser | Blue | No tampos / Chrome motor | Black / Plastic | Black | Can't be seen | China | N/A |
1995
Series/bag numbers #1 through #8 are intentionally omitted from this table because they were Barbie dolls.
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
09/16 Baggie | Lightning Speed | Clear Blue | No tampos | Purple / Plastic | Clear Blue part of Body | Blue | China | ||
10/16 Baggie | Shock Force | Black | No tampos | Gray / Plastic | Chrome | Yellow | China | Gray HH Gray Tires | |
11/16 Baggie | Twin Engine | Green | No tampos (Twin Engines Gray Plastic) | Green / Plastic | Blue | Can't be Seen | China | ||
12/16 Baggie | Radar Racer | Clear Blue | No tampos | Magenta / Plastic | Clear Blue part of Body | Chrome | China | ||
13/16 Baggie | Blue Bandit | Blue | No tampos | Gray / Plastic | Black | Can't be Seen | China | Gray HH Gray Tires | |
14/16 Baggie | Power Circuit | Red | No tampos | Yellow / Plastic | Clear | Yellow | China | Black 4 Spoke | |
15/16 Baggie | Back Burner | Red | No tampos | Red / Plastic | Black | Can't be seen | China | ||
16/16 Baggie | After Blast | Yellow | No tampos | Yellow / Plastic | Smoke | Black | China |
1995 ("Totally Toy" Releases)
Both '57 Chevy cars came with a blue plastic ramp in a baggie, and #1 is the same car from the "Totally Toy" 8-piece set, released two years prior. The Hiway Hauler (1992) which commemorated five years of Mattel and McDonald's Happy Meal Promotions, was released more towards the holidays and was limited to only 7,000 pieces in total.
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
01/02 | '57 Chevy | Lime Green | with Black outline Alligator on sides and on roof, gray plastic motor | Gray / Plastic | Blacked out | N/A | China | Black GYE10SP | |
02/02 | '57 Chevy | Red Rose | No Tampos, black plastic motor | Black / Plastic | Blacked out | N/A | China | Black GYE10SP | |
13487 (Released on a blisterpack) | Hiway Hauler (1992) | Yellow with White Cargo box | Yellow and Red' with McDonald's tampo on sides | Chrome / Plastic | Chrome | N/A | Malaysia | BW |
1995 Attack Pack
Released in February 3-March 2, 1995 to go with the Attack Pack series
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
01/04 | Truck | China | |||||||
02/04 | Battle Bird | China | |||||||
03/04 | Lunar Invader | China | |||||||
04/04 | Sea Creature | China |
1996
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
1/5 Baggie | Probe Funny Car | Blue | Red flames on sides, and hood | White / Metal | Black | Can't be seen | China | Hot Wheel logo - Flame design | |
2/5 Baggie | Roarin' Rods Series Dragster | White / Black Motor | Black Zebra tampos on sides and top | White / Metal | N/A | White | China | ||
3/5 Baggie | Dark Rider Series car | Black | No tampos | Metallic Gray / Metal | Black | Can't be seen | China | ||
4/5 Baggie | Roadster | Orange | No tampos, unpainted metal engine | Black / Plastic | Clear | Black | China | Orange HH | |
5/5 Baggie | Krackle Car Series '93 Camaro | Green | Yellow Krackle Designs over the entire car | Green / Plastic | Clear | Yellow | China | Black LW |
1997
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
01/05 Baggie | Tow Truck | Dark Blue Green | No Tampos | Gray / Plastic | Black | Can't be Seen | China | Black HH | |
02/05 Baggie | Taxi | Yellow | Black Checkered board on sides and Red "Taxi" on roof | Gray / Plastic | Black | Can't be Seen | China | Rear Black 5SP Front | |
03/05 Baggie | Police Car | Black and White | Gold Star on doors and hood | Black / Plastic | Light Blue | Can't be Seen | China | Black GYE10SP | |
04/05 Baggie | Ambulance | White | Red and Blue Tampos | Gray / Plastic | Black | Can't be Seen | China | White HH | |
05/05 Baggie | Fire Truck | Red | White Badge on hood | Gray / Plastic | Black | Can't be Seen | China | Black Off Road 5 Spoke |
1998
Series/bag numbers #1 through #4 are intentionally omitted from this table because they were Barbie dolls. These releases came with a separate sticker sheet that allowed you apply the decals yourself.
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
5/8 Baggie | Ronald NASCAR | Red | White, Black, and Yellow Ronald on hood, "94" on roof, and came with stickers | Gray / Plastic | Black | No interior | China | Black GYE10SP | |
6/8 Baggie | Mac Tonight | Dark Blue | Yellow "M" on Half moon, "Mac Tonight" on hood, Red and Yellow "94" on roof and came with stickers | Gray / Plastic | Black | Can't be Seen | China | Black GYE10SP | |
7/8 Baggie | Hot Wheels Racer | Blue | White, Red, and Yellow Hot Wheels logo on hood, White "44" on roof, and came with stickers | Gray / Plastic | Black | Can't be Seen | China | Black GYE10SP | |
8/8 Baggie | 50th Anniversary NASCAR | Metalflake Gold | 50th Anniversary NASCAR tampo with McDonald's logo on hood, Yellow and Blue "94" on roof, and came with stickers | Gray / Plastic | Black | Can't be Seen | China | Black GYE10SP |
1999
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
09/16 Baggie | Double Cross | Metalflake Dark Green | No tampos | Black / Plastic | Clear | Metalflake Dark Green | China | Thick 5SP | |
10/16 Baggie | Maximizer | Red Chrome | No tampos | Black / Plastic | Black | None | China | 3SP | |
11/16 Baggie | Lead Sled | Blue | No tampos | Gray / Plastic | Black | None | China | LW | |
12/16 Baggie | Surf Boarder | Metalflake Purple | 2 Light Blue surf boards in back | Black / Plastic | Black Tint | Black | China | 3SP | |
13/16 Baggie | Street Raptor | Dark Red | No tampos | Metalflake Silver / Metal | Chrome | None | China | 5DOT | |
14/16 Baggie | Black Track | Black | No tampos | Black / Plastic | Silver | None | China | Gray HH | |
15/16 Baggie | Trail Runner | Lime Green | No tampos | Gray / Plastic | Black | None | China | 5SP | |
16/16 Baggie | Innovator | Metalflake Orange | No tampos | metal | Black | None | China | 5DOT |
2000 (1st Half)
There were 20 toys in this line, however series/bag numbers #1, #2, #5, #6, #9, #10, #13, #14, #17, and #18 are intentionally omitted from this table because they were Barbie dolls.
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo 1 | Photo 2 |
---|---|---|---|---|---|---|---|---|---|---|
03/20 Baggie | McDonald's Nascar Current | Red and Black Roof | "94" on roof with racing stickers | Gray / Plastic | Gray | Can't be seen | China | Black GYE10SP | ||
04/20 | Future McDonald's Nascar | Black | "94" on sides with racing stickers | Silver / Plastic | Blue | Can't be seen | China | |||
07/20 | Current Hot Wheels Nascar | Blue | "44" on roof with racing stickers | Gray / Plastic | Gray | Can't be seen | China | Black | ||
08/20 | Future Hot Wheels Nascar | Blue | Stickers only | Gray / Plastic | Gray | Can't be seen | China | Red | ||
11/20 | Current McLaren Grand Prix Car | Silver / Black | Stickers only | Black / Metal | No Windows | Black | China | Black | ||
12/20 | Future McLaren Grand Prix Car | Black / Metal | Stickers only | Silver / Metal | No Windows | Metal | China | Black | ||
15/20 | Current Del Worsham Funny Car | Maroon / White | Stickers only | White / Plastic | Gray | Can't be seen | China | Black | ||
16/20 | Future Del Worsham Funny Car | Maroon / White | Stickers only | Chrome / Metal | Chrome | Can't be seen | China | Black | ||
19/20 | Current Championship Car | Red | White and black design w/stickers | Gray / Plastic | No windows | Black | China | Black | ||
20/20 | Future Championship Car | Metalflake Red | Black design w/stickers | Black / Plastic | Clear Canopy | Black | China | Black |
2000 (2nd Half)
There were 16 toys in this line, however series/bag numbers #4, #8, #12, and #16 are intentionally omitted from this table because they were a keychain clip toy launcher, a Hot Wheels keychain, a Hot Wheels stopwatch and binoculars.
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo |
---|---|---|---|---|---|---|---|---|---|
01/16 | Lamborghini Diablo | Metalflake Purple | no | Black/Plastic | Black | none | China | 5DOT | |
02/16 | Corvette | yellow | no | Black/Plastic | black opaque | none | China | 3sp | |
03/16 | Lotus Elise | Metalflake Lime Green | no | Black/Plastic | tinted | black | China | fat 5sp | |
05/16 | Honda | Yellow | decals | Black/Plastic | no glass | black | China | WSP | |
06/16 | BMW | White | decals | Black/Plastic China | no glass | black | China | WSP | |
07/16 | Jaguar | Metalflake Green | decals | Black/Plastic | no glass | black | China | WSP | |
09/16 | Motorcycle | Lime Green | orange letters (unreadable) | Black & Gray/Plastic | no glass | none | China | ||
10/16 | BMX Bike | blue/ yellow fork/ black seat and handlebar | no | N/A | no glass | none | China | ||
11/16 | Sprint Car | Red body, gray insert/engine, white wing | decals | white plastic | None | Gray | China | McD5Lndsk (Mc Donalds 5 lug nut disk) | |
13/16 | Helicopter | ||||||||
14/16 | McDonald's Hot Rod | Red, Yellow & white "M" on roof | Black | Can't be seen | China | 5star | |||
15/16 | Airplane |
2001
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo 1 | Photo 2 |
---|---|---|---|---|---|---|---|---|---|---|
#1/Baggie | Bulldozer Monster Truck | China | ||||||||
#2/Baggie | Honda Civic | Yellow | Decals | Black/Plastic | Black | none | China | fat 5sp | ||
#3/Baggie | 2K57 Glo-Rider | Red | none | light blue glow/dark | dark tint | none | China | 5dot | ||
#4/Baggie | Street Truck Glow Rider | black | decals | neon green glow/dark | dark tint | none | China | 5star | ||
#5/Baggie | King Krunch Monster Truck | Red White and Blue | purple | black plastic | Black | none | China | |||
#6/baggie | Mitsubishi Eclipse | Silver | decals | gray plastic | black | none | China | 3sp | ||
#7/Baggie | Super Comp Dragster | blue | decal | black plastic | none | black | China | 5sp | ||
#8/Baggie | Saltflat Racer | Red | Decal | Black-Painted / Metal | Clear canopy | Silver | China | fat 5sp |
2002 (Europe)
- All cars were made in Vietnam
Casting | Color | Stickers | Base Color / Type | Window Color | Interior Color | Wheel Type | Track Piece | Photo |
---|---|---|---|---|---|---|---|---|
F1 Car | Red | Yellow Stripes, "McDonalds", HW Logo | Black / Plastic | N/A | Black | LW | ||
Riley & Scott MK III | Yellow | Red / Black Design, HW Logo | Black / Plastic | N/A | White | LW | ||
Go Kart | Lime Green | Purple / Yellow / Red Design, HW Logo | Black / Plastic | N/A | Black | 5 Spoke | ||
Rally Car | Blue | Black / Red / Orange Stripes, Various logos, "1", HW Logo | Black / Plastic | Tinted | Black | LW |
2002
- All cars were made in China
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Launcher | Photo 1 | Photo 2 |
---|---|---|---|---|---|---|---|---|---|---|
01/06 / Came with Electric Lightning Launcher | Open-Wheel Racer | |||||||||
02/06 / Came with Cyber Stunt | Saltflat Racer | Green | Decals | Black- Painted / Metal | Green tinted canopy | Silver | 5star | |||
03/06 / Came with Chemical Launcher | Riley & Scott Mk III | Blue | Yellow / Pink / Blue "Chemical" stickers | Yellow / Plastic | Yellow | WSP | ||||
04/06 / Came with Geothermal Blast Ramp and Gate | Super Comp Dragster | Yellow, with Black fenders | Black / Plastic | N/A | 5SP | |||||
05/06 / Came with Protronic Launcher | Double Cross | Red | Came with stickers | Black / Plastic | Red Tint | 5SP | ||||
06/06 / Came with Particle Accelerator | Surf Boarder | Orange with Purple Surfboards | Came with stickers | Black / Plastic | N/A | Black | 3SP |
2003 Highway 35 World Race
- All cars were made in China
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Wheel Type | Track Piece | No Stickers | With Stickers |
---|---|---|---|---|---|---|---|---|---|
01/05 / Scorchers | Mitsubishi Eclipse | White | Came with stickers | Red | |||||
02/05 / Wave Rippers | Surf Boarder | Blue | Came with stickers | Black / Plastic | Gray | 3SP | |||
03/05 / Dune Ratz | Innovator | Red | Came with stickers | Black | |||||
04/05 / Street Breed | Street Truck | Purple | Came with stickers | Orange | |||||
05/05 / Roadbeasts | Double Cross | Green | Came with stickers | Green / Plastic | Green |
2004
These cars all featured built-in LED lighting, implemented in different ways and in various colors. They could be turned on and off via a simple slide switch on the chassis of the car. Unfortunately due to the age of these cars and the conditons they can endure, the batteries often are dead.
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Notes | Photo 1 | Photo 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
01/08 | Lotus Sport Elise | Green | None | Black | Black | None | China | 10SP | Features red LED headlights, rear lights, engine, and underglow | ||
02/08 | Hardnoze 2 Cool | Red | Black flames on side | Gray Plastic | Clear | China | 5SP | Features red LED engine and grille lighting. | |||
03/08 | Fatbax Silhouette | ||||||||||
04/08 | Tooned Mercy Breaker | Light Blue | None | Black / Plastic | Gray | None | China | PR5? | Lights Up - Red | ||
05/08 | Blings Hyperliner | Blue | Flames | White | Green-Yellow | White | China | Blings | Features green LED interior lighting. | ||
6/08 | Crooze Ooz Coupe | Black | Flames | Gray Plastic | Clear | China | SK5 &[[5SP] | ||||
07/08 | Swoopy Do | Silver | Stickers | Blue / Plastic | Black | None | China | 5SP | Lights Up - Green | ||
08/08 | Rapid Transit | Features orange LED underglow lighting. |
2005 ("AcceleRacers" Series)
Just like the cars from the previous year, these cars all featured built-in LED lighting, implemented in different ways and in various colors. They can be turned on and off via a simple slide switch on the chassis of the car. Unfortunately due to the age of these cars and the conditons they can endure, the batteries often are dead.
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|
01/08 | RD-04 | Black | Green | Grey Plastic | Lime Green | Lime Green | China | ?? | Features green LED interior lighting. | |
02/08 | Bassline | White | Blue | Black Plastic | Light Blue | Light Blue | China | Chrome & Light Blue McD6SP | ||
03/08 | Nitrium | Sliver | None | Black Plastic | Purple | N/A | China | Chrome & Purple McD6SP | ||
04/08 | Rivited | Orange | Black | Black Plastic | Black | Black | China | CHMcD5SP | ||
05/08 | RD-06 | Black | Green | Grey Plastic | Lime Green | Lime Green | China | ?? | Features green LED interior lighting. | |
06/08 | Nolo 1 (McDonald's) | Orange | Blue | Grey Plastic | Blue | White | China | CM6 | Features green LED interior lighting | |
07/08 | Iridium | Sliver | None | Black Plastic | Purple | N/A | China | Chrome & Purple McD6SP | ||
08/08 | Hollowback | Dark Orange | Black | Grey Plastic | Black | Black | China | CHMcD5SP | Features orange LED interior lighting. | |
08/08 | Hollowback | Dark Red | None | Grey plastic | Transparent | None | Vietnam | ?? | Features orange LED interior lighting. |
2006
Seq. # / Bag | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Country | Wheel Type | Photo 1 | Photo 2 |
---|---|---|---|---|---|---|---|---|---|---|
? | 16 Angels | Red | Stickers | Black / Plastic | Yellow / Green | Not Seen | Vietnam TKH | Gold Chrome OH5 (similar) | ||
01 / Baggie | 16 Angels | Silver w/light blue attachment | Stickers | Black / Plastic | Red | Not Seen | U.S.A. | Gold 5 star | ||
02 / Baggie | Brutalistic | Blue w/rear-end pop-up action | Stickers | Black / Plastic | Yellow | Black | U.S.A. | Silver 5 star | ||
03 / Baggie | Formul8r | Green w/yellow attachment | Stickers | Black / Plastic | Dark Blue | Not Seen | U.S.A. | Dark Blue 5 star | ||
04 / Baggie | What-4-2 | Purple w/engine pop-up action | Stickers | Black / Plastic | Orange | Not Seen | U.S.A. | Silver 5 star | ||
05 / Baggie | CUL8R | Metallic Orange w/grey attachment | Stickers | Black / Plastic | Dark Red / No Top | Grey | U.S.A. | Red 5 star | ||
06 Baggie | Clawful | Brown w/rear engine pop-out action | Stickers | Black / Plastic | Red | Not Seen | U.S.A. | Brown 5 star | ||
07 / Baggie | Ford Fusion | Red w/trunk pop-up action | Stickers | Black / Plastic | Black | Not Seen | U.S.A. | Silver 5 star | ||
08 / Baggie | Asphalt Assault | Yellow/Black w/Orange attachment | Stickers | Black / Plastic | Black | Not Seen | U.S.A. | Red 5 star |
2007 ("Stunt Strikers" Series)
